- Home
- Departments
- Transit
- Routes
- Route 901
- Rt 901 Eastbound
Eastbound
Monday - Friday
Downtown Waukesha to UW-Milwaukee via Downtown Milwaukee
Trip Number | Route Number | Downtown Transit Center | Manhattan Drive & Moreland Boulevard | Goerkes Corners Park & Ride | Brookfield Square | Wisconsin Avenue & 35th Street | Wisconsin Avenue & 10th Street | Wisconsin Avenue & Water Street | Wisconsin Avenue & Cass Street | UW Milwaukee Campus |
---|---|---|---|---|---|---|---|---|---|---|
E1 | 901 | 5:10 a.m. | 5:15 a.m. | 5:20 a.m. | 5:30 a.m. | 5:46 a.m. | 5:52 a.m. | 5:59 a.m. | 6:05 a.m. | -- |
E2 | 901 | 6:00 a.m. | 6:05 a.m. | 6:10 a.m. | 6:20 a.m. | 6:36 a.m. | 6:47 a.m. | 6:54 a.m. | 6:55 a.m. | -- |
OE1 | 905 | -- | -- | 6:20 a.m. | -- | 6:33 a.m. | 6:39 a.m. | 6:46 a.m. | 6:54 a.m. | -- |
OE2 | 904 | -- | -- | 6:45 a.m. | -- | -- | 7:04 a.m. | 7:11 a.m. | 7:17 a.m. | -- |
E3 | 901 | 6:35 a.m. | 6:41 a.m. | 6:50 a.m. | 7 a.m. | 7:18 a.m. | 7:24 a.m. | 7:31 a.m. | 7:37 a.m. | -- |
OE3 | 905 | -- | -- | 6:50 a.m. | -- | -- | 7:08 a.m. | 7:15 a.m. | 7:25 a.m. | 7:40 a.m. |
OE4 | 905 | -- | -- | 7 a.m. | 7:10 a.m. | -- | 7:27 a.m. | 7:34 a.m. | 7:40 a.m. | -- |
OE5 | 905 | -- | -- | 7:15 a.m. | -- | -- | 7:42 a.m. | 7:49 a.m. | 7:55 a.m. | -- |
E4 | 901 | 7:15 a.m. | 7:20 a.m. | 7:30 a.m. | 7:40 a.m. | 7:58 a.m. | 8:04 a.m. | 8:11 a.m. | 8:17 a.m. | 8:32 a.m. |
E5 | 901 | 7:45 a.m. | 7:51 a.m. | 8:00 a.m. | 8:10 a.m. | 8:28 a.m. | 8:34 a.m. | 8:41 a.m. | 8:47 a.m. | -- |
OE6 | 905 | -- | -- | 8:30 a.m. | 8:40 a.m. | 8:58 a.m. | 9:04 a.m. | 9:11 a.m. | 9:17 a.m. | 9:32 a.m. |
E6 | 901 | 8:55 a.m. | 9:00 a.m. | 9:05 a.m. | 9:15 a.m. | 9:33 a.m. | 9:39 a.m. | 9:46 a.m. | 9:52 a.m. | 10:07 a.m. |
E7 |
901 | 1:31 p.m. | 1:36 p.m. | 1:41 p.m. | 1:51 p.m. | 2:06 p.m. | 2:12 p.m. | 2:19 p.m. | 2:25 p.m. | 2:40 p.m. |
E8 | 901 | 4:05 p.m. | 4:10 p.m. | 4:15 p.m. | 4:25 p.m. | 4:40 p.m. | 4:46 p.m. | 4:53 p.m. | 4:59 p.m. | -- |
E9 | 901 | 4:34 p.m. | 4:39 p.m. | 4:44 p.m. | 4:54 p.m. | 5:09 p.m. | 5:15 p.m. | 5:22 p.m. | 5:28 p.m. | -- |
E10 | 901 | 5:20 p.m. | 5:25 p.m. | 5:30p.m. | -- | 5:45 p.m. | 5:51 p.m. | 5:58 p.m. | 6:03 p.m. | -- |
- Times shaded in yellow are arrival times that may vary depending on traffic or weather conditions. Buses will proceed on arrival to the next time point. This may be before the time indicated on our schedule.
- No passengers carried locally in Milwaukee County (east of 124th Street).