- Home
- Departments
- Transit
- Routes
- Route 9
- Rt 9 Weekday Outbound
Route 9 Weekday Outbound
Monday - Friday: Downtown to WCTC
Downtown Transit Center | County Health & Human Services | Northview & Irving | University & Silvernail | GE Healthcare | WCTC |
---|---|---|---|---|---|
5:55 a.m. | RI6:00 a.m. | 6:05 a.m. | 6:12 a.m. | 6:17 a.m. | 6:24 a.m. |
6:30 a.m. | RI6:35 a.m. | 6:40 a.m. | 6:47 a.m. | 6:52 a.m. | 6:59 a.m. |
7:05 a.m. | RI7:10 a.m. | 7:15 a.m. | 7:22 a.m. | -- | 7:29 a.m. |
7:40 a.m. | I7:48 a.m. | 7:55 a.m. | 8:02 a.m. | 8:07 a.m. | 8:14 a.m. |
8:15 a.m. | 8:22 a.m. | 8:27 a.m. | 8:34 a.m. | -- | 8:41 a.m. |
8:50 a.m. | 8:57 a.m. | 9:02 a.m. | 9:09 a.m. | -- | 9:16 a.m. |
9:50 a.m. | 9:57 a.m. | 10:02 a.m. | 10:09 a.m. | -- | 10:16 a.m. |
10:50 a.m. | 10:57 a.m. | 11:02 a.m. | 11:09 a.m. | -- | 11:16 a.m. |
11:50 a.m. | 11:57 a.m. | 12:02 p.m. | 12:09 p.m. | -- | 12:16 p.m. |
12:50 p.m. | 12:57 p.m. | 1:02 p.m. | 1:09 p.m. | -- | 1:16 p.m. |
1:20 p.m. | 1:27 p.m. | 1:32 p.m. | 1:39 p.m. | -- | 1:46 p.m. |
1:50 p.m. | 1:57 p.m. | 2:02 p.m. | 2:09 p.m. | -- | 2:16 p.m. |
2:25 p.m. | 2:32 p.m. | 2:37 p.m. | 2:44 p.m. | -- | 2:51 p.m. |
3:00 p.m. | 3:07 p.m. | 3:12 p.m. | 3:19 p.m. | -- | 3:26 p.m. |
3:35 p.m. | 3:42 p.m. | 3:47 p.m. | 3:54 p.m. | -- | 4:01 p.m. |
4:10 p.m. | R4:15 p.m. | 4:18 p.m. | 4:25 p.m. | -- | 4:32 p.m. |
4:45 p.m. | R4:50 p.m. | 4:53 p.m. | 5:00 p.m. | -- | 5:07 p.m. |
5:15 p.m. | RI5:20 p.m. | 5:25 p.m. | 5:32 p.m. | -- | 5:39 p.m. |
6:15 p.m. | RI6:20 p.m. | 6:25 p.m. | 6:32 p.m. | -- | 6:39 p.m. |
7:15 p.m. | RI7:20 p.m. | 7:25 p.m. | 7:32 p.m. | -- | 7:39 p.m. |
8:15 p.m. | RI8:20 p.m. | 8:25 p.m. | 8:32 p.m. | -- | 8:39 p.m. |
Downtown Transit Center | County Health & Human Services | Northview & Irving | University & Silvernail | GE Healthcare | WCTC |
- I=Via Irving Place.
- R=Leaves Moreland and Riverview at time shown. Does not operate to County Health and Human Services.