- Home
- Departments
- Transit
- Routes
- Route 5
- Rt 5 Weekday Schedule
Route 5 Weekday Schedule
Downtown To Badger Drive
Downtown Transit Center | College & Prairie | School & Prairie | Fox River & Waterview | Shoppes at Fox River |
---|---|---|---|---|
6:30 a.m. | 6:39 a.m. | 6:44 a.m. | 6:49 a.m. | 6:54 a.m. |
7:40 a.m. | 7:49 a.m. | 7:54 a.m. | 7:59 a.m. | 8:04 a.m. |
8:50 a.m. | 8:59 a.m. | 9:04 a.m. | 9:09 a.m. | 9:14 a.m. |
9:50 a.m. | 9:59 a.m. | 10:04 a.m. | 10:09 a.m. | 10:14 a.m. |
10:50 a.m. | 10:59 a.m. | 11:04 a.m. | 11:09 a.m. | 11:14 a.m. |
11:50 a.m. | 11:59 a.m. | 12:04 p.m. | 12:09 p.m. | 12:14 p.m. |
12:50 p.m. | R12:59 p.m. | 1:07 p.m. | 1:12 p.m. | 1:17 p.m. |
1:50 p.m. | R1:59 p.m. | 2:07 p.m. | 2:12 p.m. | 2:17 p.m. |
3 p.m. | 3:09 p.m. | 3:14 p.m. | 3:19 p.m. | 3:24 p.m. |
4:10 p.m. | 4:19 p.m. | 4:24 p.m. | 4:29 p.m. | 4:34 p.m. |
5:15 p.m. | 5:24 p.m. | 5:29 p.m. | 5:34 p.m. | 5:39 p.m. |
6:15 p.m. | A6:24 p.m. | -- | -- | -- |
- R = Via Food Pantry A = Operates to Prairie & Sunset.
Badger Drive To Downtown
Shoppes at Fox River | Fox River & Waterview | School & Prairie | College & Prairie | Downtown Transit Center |
---|---|---|---|---|
-- | 6:07 a.m. | 6:12 a.m. | 6:17 a.m. | 6:25 a.m. |
7:11 a.m. | 7:16 a.m. | 7:21 a.m. | 7:26 a.m. | 7:35 a.m. |
8:21 a.m. | 8:26 a.m. | 8:31 a.m. | 8:36 a.m. | 8:45 a.m. |
9:21 a.m. | 9:26 a.m. | 9:31 a.m. | 9:36 a.m. | 9:45 a.m. |
10:21 a.m. | 10:26 a.m. | 10:31 a.m. | 10:36 a.m. | 10:45 a.m. |
11:21 a.m. | 11:26 a.m. | 11:31 a.m. | 11:36 a.m. | 11:45 a.m. |
12:21 p.m. | 12:26 p.m. | 12:29 p.m. | 12:36 p.m. | 12:45 p.m. |
1:19 p.m. | 1:24 p.m. | R1:29 p.m. | 1:36 p.m. | 1:45 p.m. |
2:29 p.m. | 2:34 p.m. | R2:39 p.m. | 2:46 p.m. | 2:55 p.m. |
3:41 p.m. | 3:46 p.m. | 3:51 p.m. | 3:56 p.m. | 4:05 p.m. |
4:46 p.m. | 4:51 p.m. | 4:56 p.m. | 5:01 p.m. | 5:10 p.m. |
5:46 p.m. | 5:51 p.m. | 5:56 p.m. | 6:01 p.m. | 6:10 p.m. |
- R= Via Sunset, Sentry, and Progress to serve the Food Pantry of Waukesha County.